Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | HourAngle Fixed, and sun pos right | 2024-03-08 | 4 | -183/+80 | |
| | |||||
* | Confused about hourAngle | 2024-03-07 | 3 | -2/+44 | |
| | |||||
* | Input time, output sun longitude and latitude | 2024-03-07 | 5 | -436/+55 | |
| | |||||
* | Change into cmake | 2024-03-07 | 2 | -12/+14 | |
| | |||||
* | Format all the codes using clang-format | 2024-01-05 | 6 | -557/+578 | |
| | | | | Renew some test params. | ||||
* | 输入年份,对去年十一月晦至今年十一月晦的节气和朔日 ↵ | 2023-10-17 | 7 | -151/+3246 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 算排序 输入年份可进行节气与朔日排序 Moon longitude finishing. Sth is wrong with EI in moon longitude. Successfully fixed the bug with EI & make sure the ShuoRi 节气与月份初步结合,给定年份可确认该年前后之节气与朔日 节气与朔日排序完成 Makefile added. 判断本年(两个冬至之间)是否置闰 时间节点存储与排序由vector改用链表 正确置闰。现测算起止为去年十二月朔至今年十一月晦 2025年冬至之后朔日计算有误,等待修正 2025年十一月朔在12.20,冬至12.21,在函数ShuoRi()里没有计算十二月朔 错误修复,1900-2100测试朔日/节气无误 链表改用单独的类实现。测试成功。 补充注释。执行平均时长由1.75s增长到2.05s 所有文件I/O获得的参数全部写入parameters.h,测试成功,总时间17s 忘记上传测试脚本test.sh了,补上 | ||||
* | Formalized this program. | 2023-09-15 | 4 | -0/+490 | |
- Make src dir, put all code into it. - Devide old source code into several parts of files with makefile. - Delete some useless files. |