summaryrefslogtreecommitdiffstats
path: root/data
diff options
context:
space:
mode:
authorWe-unite <3205135446@qq.com>2023-10-04 01:27:34 +0800
committerWe-unite <3205135446@qq.com>2023-10-17 13:54:06 +0800
commitb6ea7502c67af360b309c6c296fe487fa3bf5d96 (patch)
tree93690b000515e3c0cc3fc8b252b8414114b31c83 /data
parent27772ba64bb8f49a9d9057acaed2e08d0f7cec68 (diff)
downloadcalendar-b6ea7502c67af360b309c6c296fe487fa3bf5d96.tar.gz
calendar-b6ea7502c67af360b309c6c296fe487fa3bf5d96.zip
输入年份,对去年十一月晦至今年十一月晦的节气和朔日计算排序
输入年份可进行节气与朔日排序 Moon longitude finishing. Sth is wrong with EI in moon longitude. Successfully fixed the bug with EI & make sure the ShuoRi 节气与月份初步结合,给定年份可确认该年前后之节气与朔日 节气与朔日排序完成 Makefile added. 判断本年(两个冬至之间)是否置闰 时间节点存储与排序由vector改用链表 正确置闰。现测算起止为去年十二月朔至今年十一月晦 2025年冬至之后朔日计算有误,等待修正 2025年十一月朔在12.20,冬至12.21,在函数ShuoRi()里没有计算十二月朔 错误修复,1900-2100测试朔日/节气无误 链表改用单独的类实现。测试成功。 补充注释。执行平均时长由1.75s增长到2.05s 所有文件I/O获得的参数全部写入parameters.h,测试成功,总时间17s 忘记上传测试脚本test.sh了,补上
Diffstat (limited to 'data')
-rw-r--r--data/moon.txt122
1 files changed, 122 insertions, 0 deletions
diff --git a/data/moon.txt b/data/moon.txt
new file mode 100644
index 0000000..1d16f5b
--- /dev/null
+++ b/data/moon.txt
@@ -0,0 +1,122 @@
10 0 1 0 6288774 -20905355
22 0 -1 0 1274027 -3699111
32 0 0 0 658314 -2955968
40 0 2 0 213618 -569925
50 1 0 0 -185116 48888
60 0 0 2 -114332 -3149
72 0 -2 0 58793 24639
82 -1 -1 0 57066 -15210
92 0 1 0 53322 -17067
102 -1 0 0 45758 -20458
110 1 -1 0 -40923 -12970
121 0 0 0 -34720 10874
130 1 1 0 -30383 10495
142 0 0 -2 15327 0
150 0 1 2 -12528 0
160 0 1 -2 10980 0
174 0 -1 0 10675 -11650
180 0 3 0 10034 -7350
194 0 -2 0 8548 -6238
202 1 -1 0 -7888 5633
212 1 0 0 -6766 4567
221 0 -1 0 -5163 2369
231 1 0 0 4987 -1481
242 -1 1 0 4036 -1013
252 0 2 0 3994 -1449
264 0 0 0 3861 -1388
272 0 -3 0 3665 -594
280 1 -2 0 -2689 366
292 0 -1 2 -2602 0
302 -1 -2 0 2390 39
311 0 1 0 -2348 39
322 -2 0 0 2236 -412
330 1 2 0 -2120 41
340 2 0 0 -2069 41
352 -2 -1 0 2048 -350
362 0 1 -2 -1773 0
372 0 0 2 -1595 0
384 -1 -1 0 1215 -111
390 0 2 2 -1110 0
403 0 -1 0 -892 175
412 1 1 0 -810 147
424 -1 -2 0 759 -133
430 2 -1 0 -713 -91
442 2 -1 0 -700 11
452 1 -2 0 691 11
462 -1 0 -2 596 0
474 0 1 0 549 -22
480 0 4 0 537 -21
494 -1 0 0 520 -20
501 0 -2 0 -487 -12
512 1 0 -2 -399 0
520 0 2 -2 -381 -4
531 1 1 0 351 0
543 0 -2 0 -340 0
554 0 -3 0 330 0
562 -1 2 0 327 0
570 2 1 0 -323 10
581 1 -1 0 299 0
592 0 3 0 294 0
602 0 -1 -2 0 87
61// 月球黄经周期项及地月距离周期项到此结束
620 0 0 1 5128122
630 0 1 1 280602
640 0 1 -1 277693
652 0 0 -1 173237
662 0 -1 1 55413
672 0 -1 -1 46271
682 0 0 1 32573
690 0 2 1 17198
702 0 1 -1 9266
710 0 2 -1 8822
722 -1 0 -1 8216
732 0 -2 -1 4324
742 0 1 1 4200
752 1 0 -1 -3359
762 -1 -1 1 2463
772 -1 0 1 2211
782 -1 -1 -1 2065
790 1 -1 -1 -1870
804 0 -1 -1 1828
810 1 0 1 -1794
820 0 0 3 -1749
830 1 -1 1 -1565
841 0 0 1 -1491
850 1 1 1 -1475
860 1 1 -1 -1410
870 1 0 -1 -1344
881 0 0 -1 -1335
890 0 3 1 1107
904 0 0 -1 1021
914 0 -1 1 833
920 0 1 -3 777
934 0 -2 1 671
942 0 0 -3 607
952 0 2 -1 596
962 -1 1 -1 491
972 0 -2 1 -451
980 0 3 -1 439
992 0 2 1 422
1002 0 -3 -1 421
1012 1 -1 1 -366
1022 1 0 1 -351
1034 0 0 1 331
1042 -1 1 1 315
1052 -2 0 -1 302
1060 0 1 3 -283
1072 1 1 -1 -229
1081 1 0 -1 223
1091 1 0 1 223
1100 1 -2 -1 -220
1112 1 -1 -1 -220
1121 0 1 1 -185
1132 -1 -2 -1 181
1140 1 2 1 -177
1154 0 -2 -1 176
1164 -1 -1 -1 166
1171 0 1 -1 -164
1184 0 1 -1 132
1191 0 -1 -1 -119
1204 -1 0 -1 115
1212 -2 0 1 107
122// 月球黄纬周期项到此结束